@

ƒTƒCƒYd—Ê•\ ALBC2CiCAC-702CjƒAƒ‹ƒ~ƒjƒEƒ€Â“º
ŠÛ–_ ’·‚³3,000/mm
’¼Œa/mm@i»‘¢¡–@j d—Ê/MEkg
25 (27.5}0.3) 4.54
35 (37.5}0.3) 8.44
42 (44.5}0.3) 11.89
45 (47.5}0.3) 13.55
51 (53.5}0.3) 17.19
65 (67.5}0.3) 27.36
76 (78.5}0.3) 37.01
90 (93.0}0.3) 51.94
102 (105.0}0.3) 66.21
125 (128.0}0.3) 98.39
150 (153.5}0.3) 141.50
ŠÛŠÇ ’·‚³3,000/mm
ŠOŒa~“àŒa~’·‚³/mm i»‘¢¡–@j d—Ê/MEkg
35~19 (37.5}0.3~16.5}0.3) 6.81
42~19 (44.5}0.3~16.5}0.3) 10.26
45~25 (47.5}0.3~22.5}0.3) 10.51
51~19 (53.5}0.3~16.5}0.3) 15.55
50~30 (53.5}0.3~27.0}0.3) 12.81
65~25 (67.5}0.3~22.5}0.3) 24.32
76~38 (78.5}0.3~35.5}0.3) 29.44
76~50 (78.5}0.3~47.5}0.3) 23.46
90~38 (93.0}0.3~35.5}0.3) 44.37
90~50 (93.0}0.3~47.5}0.3) 38.39
102~50 (105.0}0.3~47.5}0.3) 52.66
125~60 (128.0}0.3~56.0}0.3) 79.56
125~75 (128.0}0.3~72.0}0.3) 67.26
140~38 (140.0}0.3~38.0}0.3) 109.03
150~75 (153.5}0.5~72.0}0.5) 110.37



Copyright(c) TAIHEI CO.,LTD. All Rights Reserved.
@